2026 Rates
Home » Golf Course »
2026 Membership Rates
Limited to the first 150 members!
Secure your spot with a $500.00 deposit. Balance to be paid on May 1st
Membership Options
| Adult 5 Day (excluding holidays) | $2,450.00 |
| Adult 7 Day | $2,850.00 |
| Junior | $550.00 |
| Intermediate (ages 18 – 35) | $1,890.00 |
| Twilight After 3:00pm | $1,700.00 |
| Half Cart | $925.00 |
Green Fees
| 18 Hole Weekday Green Fee | $68.00 |
| 18 Hole Weekend Green Fee | $78.00 |
| 12 Hole Weekday Green Fee | $50.00 |
| 12 Hole Weekend Green Fee | $52.00 |
| Twilight Green Fee | $53.00 |
Power Cart Rentals
| 18 Hole Half Cart Rental | $25.00 |
| 12 Hole Half Cart Rental | $19.00 |
All Rates Subject to 13% HST
All Rates Subject to Change at Anytime

