2023 Rates
Home » Golf Course »
Green Fees
18 Hole Green Fee Monday – Thursday (excluding holidays) | $59.00 |
12 Hole Green Fee Monday – Thursday (excluding holidays) | $43.00 |
18 Hole Green Fee Friday – Sunday & holidays | $69.00 |
12 Hole Green Fee Friday – Sunday & holidays | $47.00 |
Twilight Green Fee After 4:00pm 7 Days a Week | $38.00 |
Power Cart Rentals
18 Hole Half Cart | $22.00 |
12 Hole Half Cart | $16.00 |
Twilight Half Cart | $22.00 |
Membership 2024 Rates – Early Bird Pricing
(Must pay 1/3 of the total amount by December 1st )
Adult 5 Day (excluding holidays) | $2,130.00 |
Adult 7 Day | $2,399.00 |
Intermediate (ages 19 – 35 as of April 1, 2023) | $1,600.00 |
Twilight After 3:00pm | $1,425.00 |
Junior (ages 18 and under as of September 1, 2023) (Junior Members are not permitted to rent power carts) |
$500.00 |
Half Cart | $768.00 |
Membership 2024 Rates – after December 1st
Adult 5 Day (excluding holidays) | $2,250.00 |
Adult 7 Day | $2,499.00 |
Intermediate (ages 19 – 35 as of April 1, 2023) | $1,700.00 |
Twilight After 3:00pm | $1,500.00 |
Junior (ages 18 and under as of September 1, 2023) (Junior Members are not permitted to rent power carts) |
$500.00 |
Half Cart | $775.00 |
All Rates Subject to 13% HST
All Rates Subject to Change at Anytime