2023 Rates
Home » Golf Course »
Green Fees
18 Hole Green Fee Monday – Thursday (excluding holidays) | $59.00 |
12 Hole Green Fee Monday – Thursday (excluding holidays) | $43.00 |
18 Hole Green Fee Friday – Sunday & holidays | $69.00 |
12 Hole Green Fee Friday – Sunday & holidays | $47.00 |
Twilight Green Fee After 4:00pm 7 Days a Week | $38.00 |
Power Cart Rentals
18 Hole Half Cart | $22.00 |
12 Hole Half Cart | $16.00 |
Twilight Half Cart | $22.00 |
Memberships
Adult Full | $2320.00 |
Adult 5 Day (excluding holidays) | $2060.00 |
Intermediate (ages 19 – 35 as of April 1, 2023) | $1500.00 |
Twilight After 3:00pm | $1340.00 |
Junior (ages 18 and under as of September 1, 2023) (Junior Members are not permitted to rent power carts) |
$500.00 |
Half Cart | $745.00 |
All Rates Subject to 13% HST
All Rates Subject to Change at Anytime