2024 Rates
Home » Golf Course »
Rates for 2024
Membership Rates
Adult 5 Day (excluding holidays) | $2,250.00 |
Adult 7 Day | $2,499.00 |
Intermediate (ages 19 – 35 as of April 1, 2023) | $1,700.00 |
Twilight After 3:00pm | $1,500.00 |
Junior (ages 18 and under as of September 1, 2023) (Junior Members are not permitted to rent power carts) |
$500.00 |
Half Cart | $775.00 |
Green Fees
18 Hole Green Fee Weekday (Monday – Thursday) | $61.00 |
18 Hole Green Fee Weekend (Friday – Sunday) | $71.00 |
12 Hole Green Fee Weekday (Monday – Thursday) | $45.00 |
12 Hole Green Fee Weekend (Friday – Sunday) | $48.50 |
Twilight Green Fee After 4:00pm | $43.00 |
Power Cart Rentals
18 Hole Half Cart Rental | $22.50 |
12 Hole Half Cart Rental | $16.50 |
Twilight Half Cart Rental | $22.50 |
All Rates Subject to 13% HST
All Rates Subject to Change at Anytime
All Rates Subject to Change at Anytime